To access this content please upgrade to another membership
Choose a membershipTactical Updates
February 3, 2023 0 comments
Lightning Report: Riding the Most Hated Rally. | Watching Out For Exits on US Ex...January 31, 2023 0 comments
Walk Through of Key Trades: The Pre-Recession Playbook | Our Strategy For This T...January 26, 2023 0 comments
Lightning Report: Pivotal Moment for the SP500, Here is Our Strategy. | Technolo...January 19, 2023 0 comments
SP500 Rejection. | What To Expect Next? | Portfolio Set To Outperform (TLT)January 16, 2023 0 comments
Lightning Report: SP500 At Bear Market Resistance Once Again. | Short Squeeze? |...January 11, 2023 0 comments
A Treacherous Second Half of 2023. | The Bond Market Does Not Think The Fed Can ...January 9, 2023 0 comments
Walk Through of Key Trades: USD’s Decline and US Stocks | Short-USD Bets O...January 6, 2023 0 comments
Mirror Image TLT Set Up to 2021. | How The Unemployment Rate Will Impact the Mar...January 1, 2023 0 comments
Lightning Report: The Fed is Late to the Game, Again. | VIX Calling the BluffDecember 28, 2022 0 comments
Junk Bonds and Treasuries Point to Additional Short-term Volatility | Inter-mark...December 22, 2022 0 comments
Fed Policy Mistake Ahead? | Transportation Stocks Secular Outperformance. (IYT a...December 20, 2022 0 comments
Lightning Report: Higher Yields Fuel SP500 Weakness, Will it Last? | Overview of...December 17, 2022 0 comments
Walk Through Of Our Key Trades: The Current Outlook on Stocks And Bonds | SP500 ...December 14, 2022 0 comments
Lightning Report: All Eyes Are Now On the Fed. | Junk Bonds Relative Strength | ...December 11, 2022 0 comments
Walk Through of Key Trades We Are Looking At. | Overview of SP500, USD, SLV, COP...December 8, 2022 0 comments
Lightning Report: Treasuries Are Back In Bullish Momentum | Oil Inflation is at ...December 5, 2022 0 comments
SP500 Turbulence. | Chinese Reopening Is Going to Have Huge Repercussions on Glo...December 2, 2022 0 comments
Lightning Report: SP500 At Bear Market Resistance | Rare Set Up On the Korean Wo...November 28, 2022 0 comments
Lightning Report: Big Bets On a Weak USD | What To Make of The Recent SP500 Weak...November 26, 2022 0 comments
Lightning Report: Topping Pattern on Yields, Turning Point For Technology and Sh...November 23, 2022 0 comments
What It Would Take For Us to Flip To Bearish On US StocksNovember 21, 2022 0 comments
Stars are Aligned For Lower Yields But Not Because of Growth Concerns | Key Tech...November 15, 2022 0 comments
Disinflation is Materializing and the SP500 is Rallying | How Are the Disinflati...November 8, 2022 0 comments
The SP500 is Rallying Ahead of the CPI Again, Is This Time Different?November 4, 2022 0 comments
The Worst SP500 Reaction to an FOMC Meeting in 2022 | Inter-Market Analysis Does...November 2, 2022 0 comments
Risks and Opportunities on FOMC Day | XLK, XLY and Oil Tactical UpdatesOctober 25, 2022 0 comments
Extreme Internal Developments We’ve Only Seen a Handful of Times in the La...October 21, 2022 0 comments
Another Divergence Between Stocks and Bonds: What Does It Mean? | Bearish Sentim...